"ගම සමඟ පිළිසඳරක්" ග්රාමීය සංවර්ධන වැඩසටහන - 2022
ජීවනෝපාය සංවර්ධනය
| Se.No | Name of the Project | GN Division | Estimated Cost (Rs.) |
| 01 | රබර් කිරි කැපීමේ ව්යාපාරය වැඩි දියුණු කිරීම. | 965- වදාව | 100 000.00 |
| 02 | කිරි ගව පාලනය වැඩි දියුණු කිරීම. | 965- වදාව | 460 000.00 |
| 03 | එළු පාලනය වැඩි දියුණු කිරීම. | 965- වදාව | 60 000.00 |
| 04 | පාපිසි මැසිමේ ව්යාපාරය වැඩි දියුණු කිරීම. | 965- වදාව | 60 000.00 |
| 05 | වඩු කර්මාන්තය වැඩි දියුණු කිරීම. | 965- වදාව | 100 000.00 |
| 06 | එලවළු වගාව වැඩි දියුණු කිරීම. | 965- වදාව | 60 000.00 |
| 07 | පේර හා බුලත් වගාව වැඩි දියුණු කිරීම. | 965- වදාව | 55 000.00 |
| 08 | කහ වගාව වැඩි දියුණු කිරීම. | 965- වදාව | 20 000.00 |
| 09 | කොහු ඉදල් මිටි නිෂ්පාදනය වැඩි දියුණු කිරීම. | 965- වදාව | 50 000.00 |
| 10 | වෙල්ඩින් කර්මාන්තය වැඩි දියුණු කිරීම. | 965- වදාව | 45 000.00 |
| 11 | ගඩොල් කැපීමේ ව්යාපාරය වැඩි දියුණු කිරීම. | 965- වදාව | 50 000.00 |
| 12 | පොල්තෙල් සිදීමේ ව්යාපාරය වැඩි දියුණු කිරීම. | 965- වදාව | 95 000.00 |
| 13 | පෙදරේරු කර්මාන්තය වැඩි දියුණු කිරීම | 965- වදාව | 30 000.00 |
| 14 | කුකුළු පාලනය වැඩි දියුණු කිරීම. | 965- වදාව | 15 000.00 |
| 15 | නිමි ඇදුම් කර්මාන්තය වැඩි දියුණු කිරීම. | 966- නුංගමුව ඉහළ | 140 000.00 |
| 16 | පොල් ලී පලන ව්යාපාරය වැඩි දියුණු කිරීම. | 966- නුංගමුව ඉහළ | 40 000.00 |
| 17 | කුකුළු පාලනය වැඩි දියුණු කිරීම. | 966- නුංගමුව ඉහළ | 120 000.00 |
| 18 | ගොවිතැන් කටයුතු වැඩි දියුණු කිරීම. | 966- නුංගමුව ඉහළ | 330 000.00 |
| 19 | වඩු කර්මාන්තය වැඩි දියුණු කිරීම. | 966- නුංගමුව ඉහළ | 150 000.00 |
| 20 | ගස් කැපීමේ ව්යාපාරය වැඩි දියුණු කිරීම. | 966- නුංගමුව ඉහළ | 40 000.00 |
| 21 | විදුලි කාර්මික කර්මාන්තය වැඩි දියුණු කිරීම. | 966- නුංගමුව ඉහළ | 40 000.00 |
| 22 | පෙදරේරු කර්මාන්තය වැඩි දියුණු කිරීම. | 966- නුංගමුව ඉහළ | 40 000.00 |
| 23 | බ්ලෝග් ගල් කැපීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 966- නුංගමුව ඉහළ | 100 000.00 |
| 24 | කොමියුනිකේෂන් ආයතනය වැඩි දියුණු කිරීම | 966- නුංගමුව ඉහළ | 100 000.00 |
| 25 | සිල්ලර වෙළඳ ව්යාපාරය වැඩි දියුණු කිරීම | 966- නුංගමුව ඉහළ | 100 000.00 |
| 26 | කිරිගව පාලනය වැඩි දියුණු කිරීම | 967- නුංගමුව පහළ | 420 000.00 |
| 27 | නිමි ඇදුම් කර්මාන්තය වැඩි දියුණු කිරීම | 967- නුංගමුව පහළ | 220 000.00 |
| 28 | ඇළුමිනියම් ආශ්රිත කර්මාන්තය වැඩි දියුණු කිරීම | 967- නුංගමුව පහළ | 63 000.00 |
| 29 | පෙදරේරු කර්මාන්තය වැඩි දියුණු කිරීම | 967- නුංගමුව පහළ | 200 000.00 |
| 30 | වඩු කර්මාන්තය වැඩි දියුණු කිරීම | 967- නුංගමුව පහළ | 60 000.00 |
| 31 | සිල්ලර වෙළද ව්යාපාරය වැඩි දියුණු කිරීම | 967- නුංගමුව පහළ | 70 000.00 |
| 32 | ගොවිතැන් කටයුතු වැඩි දියුණු කිරීම | 967- නුංගමුව පහළ | 47 000.00 |
| 33 | කුකුල් පාලනය වැඩි දියුණු කිරීම | 967- නුංගමුව පහළ | 20 000.00 |
| 34 | වී කෙටිමේ ව්යාපාරය වැඩි දියුණු කිරීම | 967- නුංගමුව පහළ | 100 000.00 |
| 35 | පෙදරේරු කර්මාන්තය වැඩි දියුණු කිරීම | 968- දමුණුපොල | 100 000.00 |
| 36 | කෘෂිකාර්මික කටයුතු වැඩි දියුණු කිරීම | 968- දමුණුපොල | 195 000.00 |
| 37 | කුකුළු පාලනය වැඩි දියුණු කිරීම | 968- දමුණුපොල | 50 000.00 |
| 38 | බිම්මල් වගාව වැඩි දියුණු කිරීම | 968- දමුණුපොල | 50 000.00 |
| 39 | ඇදුම් මැසීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 968- දමුණුපොල | 175 000.00 |
| 40 | පාවහන් නිෂ්පාදනය වැඩි දියුණු කිරීම | 968- දමුණුපොල | 32 000.00 |
| 41 | මෝටර් කාර්මික කටයුතු වැඩි දියුණු කිරීම | 968- දමුණුපොල | 125 000.00 |
| 42 | වඩු කර්මාන්තය වැඩි දියුණු කිරීම | 968- දමුණුපොල | 100 000.00 |
| 43 | පාපිසි මැසීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 968- දමුණුපොල | 178 000.00 |
| 44 | ගස් අලෙවි කිරීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 968- දමුණුපොල | 50 000.00 |
| 45 | කිරි ගව පාලනය වැඩි දියුණු කිරීම | 968- දමුණුපොල | 95 000.00 |
| 46 | ඇඹරුම් කර්මාන්තය වැඩි දියුණු කිරීම | 968- දමුණුපොල | 20 000.00 |
| 47 | උක් හකුරු ඇසුරුම් කර අලෙවි කිරීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 968- දමුණුපොල | 30 000.00 |
| 48 | ඇදුම් මැසීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 969 - පන්නල | 445 000.00 |
| 49 | කිරිගව පාලනය වැඩි දියුණු කිරීම | 969 - පන්නල | 250 000.00 |
| 50 | උත්සව සඳහා ආහාරපාන සැපයීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 969 - පන්නල | 70 000.00 |
| 51 | පළතුරු බීම අලෙවි කිරීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 969 - පන්නල | 50 000.00 |
| 52 | රසකැවිලි නිෂ්පාදනය වැඩි දියුණු කිරීම | 969 - පන්නල | 50 000.00 |
| 53 | ආහාර වෙළද සැල් වැඩි දියුණු කිරීම | 969 - පන්නල | 55 000.00 |
| 54 | විසිතුරු මසුන් ඇති කිරීම වැඩි දියුණු කිරීම | 969 - පන්නල | 90 000.00 |
| 55 | එළු පාලනය වැඩි දියුණු කිරීම | 969 - පන්නල | 50 000.00 |
| 56 | කුකුළු පාලනය වැඩි දියුණු කිරීම | 969 - පන්නල | 40 000.00 |
| 57 | මල් පෝච්චි නිෂ්පාදනය වැඩි දියුණු කිරීම | 969 - පන්නල | 50 000.00 |
| 58 | වගා කටයුතු වැඩි දියුණු කිරීම | 969 - පන්නල | 50 000.00 |
| 59 | විජලන කරණ ආහාර අපනයනය වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 70 000.00 |
| 60 | මිරිස් කෙටිමේ හා මිරිස් කුඩු පැකට් කිරිමේ ව්යාපාරය වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 60 000.00 |
| 61 | බයිසිකල් අඵත්වැඩියා කිරිමේ ව්යාපාරය වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 50 000.00 |
| 62 | වී කෙටීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 70 000.00 |
| 63 | විදුලි කාර්මික කටයුතු වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 50 000.00 |
| 64 | උත්සව සේවා සැපයීම වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 70 000.00 |
| 65 | නිවාස සැලසුම් ඇදීම හා නිවාස ඉදි කිරීම වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 45 000.00 |
| 66 | රබර් කිරි නිෂ්පාදනය වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 100 000.00 |
| 67 | කුකුල් පාලනය වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 235 000.00 |
| 68 | ගව පාලනය වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 50 000.00 |
| 69 | සිල්ලර වෙළදාම වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 50 000.00 |
| 70 | කැම අලෙවිය වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 30 000.00 |
| 71 | පෙදරේරු වැඩ වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 50 000.00 |
| 72 | වඩු කර්මාන්තය වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 90 000.00 |
| 73 | වංගෙඩි සෑදීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 50 000.00 |
| 74 | මැහුම් කර්මාන්තය වැඩි දියුණු කිරීම | 970 - දෙහෙල්ගමුව | 130 000.00 |
| 75 | රස කැවිලි නිෂ්පාදනය වැඩි දියුණු කිරීම | 971 - වඩුවාව | 20 000.00 |
| 76 | කෑම සැදිමේ ව්යාපාරය වැඩි දියුණු කිරීම | 971 - වඩුවාව | 35 000.00 |
| 77 | කේක් කර්මාන්තය වැඩි දියුණු කිරීම | 971 - වඩුවාව | 63 000.00 |
| 78 | ඇදුම් මැසිමේ ව්යාපාරය වැඩි දියුණු කිරීම | 971 - වඩුවාව | 386 600.00 |
| 79 | සිල්ලර වෙළද ව්යාපාරය වැඩි දියුණු කිරීම | 971 - වඩුවාව | 52 200.00 |
| 80 | පාපිසි මැසිමේ ව්යාපාරය වැඩි දියුණු කිරීම | 971 - වඩුවාව | 124 000.00 |
| 81 | කුකුල් පාලනයවැඩි දියුණු කිරීම | 971 - වඩුවාව | 63 200.00 |
| 82 | කොන්ක්රිට් කර්මාන්තය වැඩි දියුණු කිරීම | 971 - වඩුවාව | 50 000.00 |
| 83 | ගොවිතැන් කටයුතු වැඩි දියුණු කිරීම | 971 - වඩුවාව | 25 000.00 |
| 84 | කිරිගව පාලනය වැඩි දියුණු කිරීම | 971 - වඩුවාව | 100 000.00 |
| 85 | ගරාජ් කර්මාන්තය වැඩි දියුණු කිරීම | 971 - වඩුවාව | 65 000.00 |
| 86 | විසිතුරු මසුන් ඇති කිරිම වැඩි දියුණු කිරීම | 971 - වඩුවාව | 35 000.00 |
| 87 | රබර් වගාව වැඩි දියුණු කිරීම | 971 - වඩුවාව | 35 000.00 |
| 88 | මල් වගාව වැඩි දියුණු කිරීම | 971 - වඩුවාව | 65 000.00 |
| 89 | තෙල්සිදින කර්මාන්තය වැඩි දියුණු කිරීම | 971 - වඩුවාව | 25 000.00 |
| 90 | බිමි මල් වගාව වැඩි දියුණු කිරීම | 971 - වඩුවාව | 36 000.00 |
| 91 | වඩු කර්මාන්තයවැඩි දියුණු කිරීම | 971 - වඩුවාව | 20 000.00 |
| 92 | හෙළ බොජුන් හල හා අලෙවි සැල වැඩි දියුණු කිරීම | 972- පොරමඬල | 200 000.00 |
| 93 | වෙළදසැල් දියුණු කර ගැනීම | 972- පොරමඬල | 274 650.00 |
| 94 | ඇඹරුම්හල් වැඩි දියුණු කිරීම | 972- පොරමඬල | 50 000.00 |
| 95 | ඇළුමිනියම් වැඩ වැඩි දියුණු කිරීම | 972- පොරමඬල | 40 000.00 |
| 96 | කේටරින් කර්මාන්තය වැඩි දියුණු කිරීම | 972- පොරමඬල | 50 000.00 |
| 97 | මැහුම් කර්මාන්තය වැඩි දියුණු කිරීම | 972- පොරමඬල | 100 000.00 |
| 98 | වෑල්ඩින් කර්මාන්තය වැඩි දියුණු කිරීම | 972- පොරමඬල | 90 000.00 |
| 99 | ගරාජ් කර්මාන්තය වැඩි දියුණු කිරීම | 972- පොරමඬල | 40 000.00 |
| 100 | ඇන්තූරියම් වගාව වැඩි දියුණු කිරීම | 972- පොරමඬල | 40 000.00 |
| 101 | කුකුල් පාලනය වැඩි දියුණු කිරීම | 972- පොරමඬල | 32 000.00 |
| 102 | වඩු කර්මාන්තය වැඩි දියුණු කිරීම | 972- පොරමඬල | 47 100.00 |
| 103 | රබර් කිරි ආශ්රිත කර්මාන්තය වැඩි දියුණු කිරීම | 972- පොරමඬල | 38 000.00 |
| 104 | පෙදරේරු කර්මාන්තය වැඩි දියුණු කිරීම | 972- පොරමඬල | 148 250.00 |
| 105 | මීමැසි පාලනය වැඩි දියුණු කිරීම | 972- පොරමඬල | 50 000.00 |
| 106 | වඩු කර්මාන්තය වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 45 000.00 |
| 107 | ඇඹරුම් කර්මාන්තය වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 65 000.00 |
| 108 | කොන්ඩා කැපීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 33 000.00 |
| 109 | ඉදල් කොසු නිෂ්පාදනය වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 75 000.00 |
| 110 | සිල්ලර වෙලදාම් කටයුතු වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 50 000.00 |
| 111 | රබර් කර්මාන්තයවැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 100 000.00 |
| 112 | නිමි ඇදුම් කර්මාන්තය වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 377 000.00 |
| 113 | ගව පාලනය වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 150 000.00 |
| 114 | පරවියන් ඇති කිරිම වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 50 000.00 |
| 115 | පෑස්සුම් කර්මාන්තය වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 40 000.00 |
| 116 | වෑල්ඩින් කර්මාන්තය වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 50 000.00 |
| 117 | කුකුල් පාලනය වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 110 000.00 |
| 118 | මල් වගාව වැඩි දියුණු කිරීම | 973 -ලෙව්දෙණිය | 55 000.00 |
| 119 | ඇදුම් මැසීමේ ව්යාපාරය වැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 237 500.00 |
| 120 | පෙදරේරු කර්මාන්තය වැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 18 200.00 |
| 121 | ඇන්තූරියම් හා විසිතුරු පැළ වගාවවැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 95 000.00 |
| 122 | කහ වගාව වැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 110 000.00 |
| 123 | ඉගුරු වගාවවැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 25 000.00 |
| 124 | ඇඹරම් ව්යාපාරය වැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 75 000.00 |
| 125 | සිල්ලර වෙළදාම වැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 178 000.00 |
| 126 | වඩු කර්මාන්තය වැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 165 000.00 |
| 127 | කිරිගව පාලනය වැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 100 000.00 |
| 128 | රූපලාවන්ය කටයුතු වැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 55 300.00 |
| 129 | මල් වගාව වැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 95 000.00 |
| 130 | අත්කම් භාන්ඩ නිශ්පාදනයවැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 19 000.00 |
| 131 | ගොවිතැන් කටයුතු වැඩි දියුණු කිරීම | 974 - යටිගල්ඔළුව | 27 000.00 |
| 132 | මල් පෝච්චි අච්චූ නිෂ්පාදනය වැඩි දියුණු කිරීම | 975 - වෙන්නොරුව නැගෙනහිර | 80 000.00 |
| 133 | පෙදරේරු කර්මාන්තය වැඩි දියුණු කිරීම | 80 000.00 | |
| 134 | බිම්මල් නිෂ්පාදන වැඩි දියුණු කිරීම | 235 000.00 | |
| 135 | නිමි ඇදුම් කර්මාන්තය නඟා සිටුවීම | 575 000.00 | |
| 136 | |||
| 137 | |||
| 138 | |||
| 139 |
පොදු යටිතල පහසුකම් සංවර්ධනය
| Se.No | Name of the Project | GN Division | Approved Allocation(Rs.) | |
පරිසර හා තිරසර සංවර්ධනය
| Se.No | Name of the Project | GN Division | Approved Allocation(Rs.) | |
සමාජ සුභසාධනය හා සමාජ සංවර්ධනය
| Se.No | Name of the Project | GN Division | Approved Allocation(Rs.) | |
Decentralized Capital Budget Programme - 2021
| Se.No | Name of the Project | GN Division | Approved Allocation(Rs.) |
| 01 | Renovation of Imbulgoda Sri Sucharitha Daham school building | 1012-Imbulgoda | 20 000.00 |
| 02 | Renovation of Alawwa Sri Sumana Daham school building. | 985-Kandegedara North | 20 000.00 |
| 03 | Development of the Udakakulawala Siyambalapitiya welaegoda Road from Nimal 's house with retaining walls. | 1016-Udakakulawala | 75 000.00 |
| 04 | Construction of the guard fence near the Yaththalgoda Raththaran hena Temple entance Road. | 1020-Yaththalgoda | 25 000.00 |
| 05 | Concreating the Waldoluwawaththa road near from Bowala cemetry. | 1021-Bowala | 200 000.00 |
| 06 | Development work for the Bomaluwa Temple in Kandahena,Bujjomuwa. | 1018-Bujjomuwa | 100 000.00 |
| 07 | Balance works for Nawathalwaththa,Thumbulukanda "New Shadows" Youth Society liabrary building. | 1023-Nawathalwaththa | 205 000.00 |
| 08 | Completing the Balance works of the "Sangawasa" building in Alawwa Bodiraja Buddish Centre. | 1001-Alawwa South | 250 000.00 |
| 09 | Completing the Balance works of the Darmashala in Hiththarapola Temple. | 979-Hiththarapola | 205 000.00 |
| 10 | Development balance part of the Kosgahamada welikanda road with concrete | 986-Kandegedara South | 295 000.00 |
| 11 | Construction of the "Sangawasa" building in Alawwa Bodiraja Buddish Centre. | 1001-Alawwa South | 50 000.00 |
| 12 | Completing the Balance works of the Sri Darmodaya Damma School building in Alawwa Sri Rahula Pirivena. | 1001-Alawwa South | 100 000.00 |
| 13 | Renovation of Sohonn Kade common well in Galgamuwa South GN division | 990-Galgamuwa Noth | 100 000.00 |
| 14 | Concreating the Entrance road in Kalalpitiya Purana Gallen viharaya. | 1008-Ihala Kalalpitiya | 200 000.00 |
| 15 | Construction work of the Chithya in Sri Bomaluwa Temple ,Bujjomuwa. | 1018-Bujjomuwa | 100 000.00 |
| 16 | Concreating Kaballawita Amunovita Road | 1004-Keballawita | 100 000.00 |
| 17 | Renovation of Student Hostal Nugawela Sri Sonuththara pirivena | 982-Nugawela | 200 000.00 |
| 18 | Construction of the Toilet in Koholana GN Division for Mr K.D.Gamini Ranasingha | 998-Koholana | 20 000.00 |
| 19 | Construction of the Toilet in Koholana GN Division for Mrs H.A Mangalika | 998-Koholana | 20 000.00 |
| 20 | Construction of the Toilet in Koholana GN Division for Mr R.M Nalin Chaminda | 998-Koholana | 20 000.00 |
| 21 | Construction of the Toilet in Koholana GN Division for Mrs R.M Kusumawathi | 998-Koholana | 20 000.00 |
| 22 | Construction of the Toilet in Koholana GN Division for Mr H.M Sampath Chathuranga | 998-Koholana | 20 000.00 |
| 23 | Construction of the Retaining wall near tha Mr. Balasuriya' s faddy field in Pahala walakumbura | 997-Pahala walakumbura | 201 000.00 |
| 24 | Development of the Udakakulawala Siyambalapitiya welaegoda Road from Nimal 's house with retaining walls. (step 11) | 1016-Udakakulawala | 201 000.00 |
| 25 | Renovation of the Damunupola Cemetry Road | 968-Damunupola | 140 000.00 |
| 26 | Renovation of the Pinnakotuwa Giraliyadda Road | 973-Lewdeniya | 100 000.00 |
| 27 | Providing small vane cupboard for Alawwa -Jathika Niwasa welfare society. | 1003-Paramaulla | 8 500.00 |
| 28 | Providing small vane cupboard for Damunupola Sri Sakyasingha funeral society. | 968-Damunupola | 8 500.00 |
| 29 | Providing plastic chairs for Humbuluwa Sri Punyawardana Eksath funaral society. | 1006-Humbuluwa East | 70 000.00 |
| 30 |
Sapiri Gamak - People's Participatory Rural Development Programme - 2020
| Se.No | Name of the Project | GN Division |
Approved Allocation(Rs.) |
Gallary |
| Village Roads, Culverts, Bridges, Side Drinage etc. | ||||
| 1 | Development of the Wadawa lake Road From Rathamalewaththa With concrete. | 965- Wadawa | 1,000,000.00 | |
| 2 | Development of the Wadawa Mawaththa Road From Egodawaththa upto Mr.R.M Duminda's house With concrete. | 965- Wadawa | 500,000.00 | |
| 3 | Development of the Wadawa Round Road With concrete. | 965- Wadawa | 500,000.00 | |
| 4 | Construction of retainingwall near the SANASA hall in Nungamuwa Ihala. | 966 -Nungamuwa Ihala | 500,000.00 | View images |
| 5 | Construction of retainingwall near the road in Mr.Wicrama's house Nungamuwa Ihala. | 966 -Nungamuwa Ihala | 500,000.00 | |
| 6 | Construction of retainingwall near the road Junction in Nungamuwa Ihala wawanagala Wiharaya. | 966 -Nungamuwa Ihala | 1,000,000.00 | |
| 7 | Development of the Renagala Nungamuwa devala Road With concrete. | 967 -Nungamuwa Pahala | 1,500,000.00 | |
| 8 | Development of the Indikadahena Cemetry Road With concrete. | 967 -Nungamuwa Pahala | 500,000.00 | |
| 9 | Development of the Damunupola Cemetry Road With concrete. | 968 -Damunupola | 1,000,000.00 | |
| 10 | Development of the Damunupola Dammahara Road With concrete. | 968 -Damunupola | 1,000,000.00 | |
| 11 | Construction of retainingwall & development the road near the Udumulla lake infront of the Mr.Chinthka's house . | 969 -Pannala | 500,000.00 | View images |
| 12 | Development of the Udumulla anicut Road With concrete. | 969 -Pannala | 500,000.00 | View images |
| 13 | Development of the Panna Cemetry Road from Mr.Chandra Thilakasiri's house upto Mr.Subasingha's house With concrete. | 969 -Pannala | 500,000.00 | View images |
| 14 | Development of the Pannala Hemmana Road near from siyambla tree With concrete. | 969 -Pannala | 500,000.00 | View images |
| 15 | Construction of retaining wall near the Dehelgamuwa Narampola Agricultural Road. | 970 -Dehelgamuwa | 500,000.00 | |
| 16 | Development of the damage part in Egodawaththa Road With concrete. | 971 -Waduwawa | 500,000.00 | |
| 17 | Development of the Hapugahayaya Road With concrete. | 971 -Waduwawa | 500,000.00 | |
| 18 | Development of the waduwawa Road from Bambaragala temple upto poramadala School With concrete. | 971 -Waduwawa | 500,000.00 | |
| 19 | Development of the ihalawela main Road With concrete. | 971 -Waduwawa | 500,000.00 | |
| 20 | Concreting the necessary places of Kandekumbura Temple Upto Nagollakanda Colony road. | 972 -Poramadala | 500,000.00 | |
| 21 | Concreting the necessary places in Koskanda Road | 972 -Poramadala | 500,000.00 | |
| 22 | Development of the Poramadala 2 kanuwa Road With concrete. | 972 -Poramadala | 1,000,000.00 | |
| 23 | Development of the necessary places in Hangawaththa pinkotuwa Road near the Giraliyadda & Panichchakotuwa With concrete. | 973 -Lewdeniya | 1,500,000.00 | |
| 24 | Development of the Road near from Ihalakanda budumadura up to Mr.somarathna's house With concrete. | 973 -Lewdeniya | 500,000.00 | |
| 25 | Development of the Hadipannala Bogala entrance Road | 974 -Yatigaloluwa | 500,000.00 | |
| 26 | Development of the Hadipannala Debarahenawaththa Road | 974 -Yatigaloluwa | 500,000.00 | |
| 27 | Development of the Halpandeniya Morugama Road | 974 -Yatigaloluwa | 500,000.00 | |
| 28 | construction of retainingwall in Thilakarathna Mawatha. | 974 -Yatigaloluwa | 500,000.00 | |
| 29 | construction of retainingwall in borhside & laying concrete slab in entance road of the paddy feild. | 975 - Wennoruwa East | 500,000.00 | |
| 30 | Development of theWennorukanda Cemetry Road With concrete. | 975 - Wennoruwa East | 500,000.00 | View image |
| 31 | Development of theWennorukanda Road from wennoruwa kalderam waththa With concrete. | 975 - Wennoruwa East | 500,000.00 | View image |
| 32 | Development of the balance part of the Wennoruwawaththa Road With concrete. | 975 - Wennoruwa East | 500,000.00 | View image |
| 33 | Development of the Road near weththewa peshakarma center With interlock. | 977- Ihalaweththewa | 500,000.00 | |
| 34 | Development of idangapola gamamada Road With interlock. | 977- Ihalaweththewa | 1,000,000.00 | |
| 35 | Development of the Road near Weththekanda Mr Upali Jayasooriya's house With concrete. | 977- Ihalaweththewa | 500,000.00 | |
| 36 | Development of Kaduruwaththa Road | 978 - Diulgahakotuwa | 500,000.00 | |
| 37 | construction of retainingwall in Gatakanda Road. | 978 - Diulgahakotuwa | 500,000.00 | |
| 38 | Development of Burusegoda lake bunt Road With interlock. | 978 - Diulgahakotuwa | 500,000.00 | |
| 39 | Development of balance part of the road from Kandayaya junction up to Burusegoda lake Road With interlock. | 978 - Diulgahakotuwa | 500,000.00 | |
| 40 | Development of Hiththarapola kammala Road With interlock. | 979 - Hiththarapola | 500,000.00 | |
| 41 | Development of Hiththarapola cemetry Road With interlock. | 979 - Hiththarapola | 500,000.00 | |
| 42 | Development of Delgahamada Devala Road With interlock. | 979 - Hiththarapola | 500,000.00 | |
| 43 | Development of Adarapane pilawathura Road With interlock. | 979 - Hiththarapola | 500,000.00 | |
| 44 | Development of Mountation waththa Road With interlock. | 980 -Madagampola | 1,000,000.00 | |
| 45 | Development of Peragollawaththa Road With interlock. | 980 -Madagampola | 500,000.00 | |
| 46 | Development of Amunovita Road With interlock. | 980 -Madagampola | 500,000.00 | |
| 47 | Development of Maldeniya gamamada Road near from Mr. Ananda's house With interlock. | 981 -Maldeniya | 500,000.00 | View images |
| 48 | Development of Moragaha ela Road With interlock. | 981 -Maldeniya | 500,000.00 | View images |
| 49 | Development of Panbokka Road With interlock. | 981 -Maldeniya | 500,000.00 | View images |
| 50 | Development of Maldeniya gamamada Road near from Mr. H.Thilakasiri's house With interlock. | 981 -Maldeniya | 500,000.00 | View images |
| 51 | Counstruction of the retainig wall in Nugawela kalalpitiya road | 982 -Nugawela | 500,000.00 | |
| 52 | Counstruction of the retainig wall in Nugawela road near Mr.Jayasooriya's house. | 982 -Nugawela | 500,000.00 | |
| 53 | Counstruction of the Box culvert in Nugawela temple road | 982 -Nugawela | 500,000.00 | |
| 54 | Counstruction of the retaining wall & concrete the road from Maharachchimulla Junction up to Pinnagollawaththa welyaya road. | 983 -Kiriwanapola | 700,000.00 | View images |
| 55 | Counstruction of the culvert & concrete the inter village road from Kohubathkanda up to Mr.Senaka's huose road. | 983 -Kiriwanapola | 600,000.00 | |
| 56 | Counstruction of the retaining wall & concrete the road from Mr Champika's house up to Weththekanda road. | 983 -Kiriwanapola | 700,000.00 | |
| 57 | Development of the Road from B kanda bridge up to Mr.Gamini Amarasingha's house With concrete. | 984 -wilgamuwawaththa | 1,000,000.00 | |
| 58 | Development of the Thalagolla Road near from post office up to Mrs.Lilawathi's house With concrete. | 984 -wilgamuwawaththa | 500,000.00 | |
| 59 | Development of the Morawalapitiya cemetry Road With concrete. | 984 -wilgamuwawaththa | 500,000.00 | View images |
| 60 | Development of the Road near from Kusumawathia's house With interlock. | 985 - kandegedara Uthura | 1,000,000.00 | |
| 61 | Construction of retainning wall in Kandegedara Ambagahamula road. | 985 - kandegedara Uthura | 500,000.00 | |
| 62 | Counstruction of the retaining wall s & concrete the road in Anduwawaththa road. | 985 - kandegedara Uthura | 500,000.00 | |
| 63 | Development of the Kosgahamada main Road With interlock. | 986 - kandegedara Dakuna | 1,000,000.00 | |
| 64 | Development of the welikanda Kosgahamada main Road With interlock. | 986 - kandegedara Dakuna | 500,000.00 | |
| 65 | Development of the Road starting from Mr.Nayanananda's house With concrete. | 986 - kandegedara Dakuna | 500,000.00 | |
